Every known exoplanet,
around the Sun.
8,049 planets around 5,433 stars, placed where they are. SetuHQ did not find these planets; it maps them from exoplanet.eu.
Milky Way: artist's impression; Sun's position approximate (~26,000 ly from the centre)
Loading the map of 8,049 planets…
This browser did not start WebGL, so the 3D map cannot be drawn. The table below lists the nearest systems, and the CSV holds every plotted planet.
Timeline and filters
Drag to orbit · scroll or pinch to zoom · double-click a star to centre on it · arrow keys orbit · + and − zoom · Enter selects the star under the reticle · Esc clears.
Data: The Extrasolar Planets Encyclopaedia (exoplanet.eu), fetched 18 Oct 2026; 8,049 planets with a stored distance, around 5,433 stars. https://exoplanet.eu/catalog/. NASA Exoplanet Archive not used: HTTP Error 400: Bad Request. exoplanet.eu lists as confirmed every object it treats as a planet: bodies up to 60 Jupiter masses (within their uncertainty), published or announced. Its list is broader than the NASA Exoplanet Archive's, which keeps objects up to 30 Jupiter masses from refereed papers. The list includes 9 entries exoplanet.eu names as exocomets. 327 of its 8,376 planets have no stored distance and are not plotted.
Not plotted. The feed's stars (TIC 348835438, TIC 349088467, TIC 348770361) have no stored positions, so they are not on this map. pi Men is placed from the dataset, like every other star; pi Men c is the planet SetuHQ's run recovered.
How to read it. Positions: heliocentric galactic coordinates from RA, Dec (J2000) and distance; x points to the Galactic centre and the grid is the Galactic plane. Axis ticks are in light-years (1 pc = 3.262 ly). Colour: the detection method of the earliest planet shown for each star (Method: the first detection method the source lists for the planet.). Size: planets per star. Microlensing distances come from models of each event and are uncertain (how microlensing works). The bias in the cloud is where surveys looked and what each method can see, not where planets are. The Milky Way is an artist's impression drawn by the page, not data; the Sun's position in it is approximate.
How we classify: by radius when exoplanet.eu gives one, in Earth radii (1 RJ = 11.21 R⊕): Earth-size below 1.25, super-Earth 1.25–2, sub-Neptune 2–4, Neptune-like 4–10, gas giant 10 or more. Without a radius, by mass (or m sin i, a minimum mass) in Earth masses (1 MJ = 317.8 M⊕): Earth-size below 2, super-Earth 2–10, Neptune-like 10–50, gas giant 50 or more. With neither, the class is shown as a dash.
Where we have looked
The cloud's shape is where surveys looked and what each method can see, not where planets are. TESS sectors 1-110: the last sector begun by 2026-10-18, counting 27.4-day sectors from 25 Jul 2018 (good to about one sector); planned sectors are not counted. Fractions: the share of equal-area sky cells (Fibonacci sphere) whose centre lies in the footprint: 12,288 cells (about 3.4 square degrees each) for TESS and the unmapped sky, 196,608 cells (about 0.21 square degrees each) for Kepler, K2, CoRoT and the bulge. Catalogue hosts: 5,433 stars in the stored exoplanet.eu map, each tested at its own position. Gaia observes the whole sky; astrometry is not a footprint here.
| Footprint | Sky | Square degrees | Catalogue hosts inside | Source |
|---|---|---|---|---|
| TESS (1 sector or more) | 97.8% | 40,362 | 5,381 | Ricker et al. 2015, JATIS 1, 014003 (TESS) |
| TESS, 13 sectors or more (near the ecliptic poles) | 4.9% | 2,013 | Ricker et al. 2015, JATIS 1, 014003 (TESS) | |
| Kepler prime field (CCD footprint) | 0.3% | 124 | 1,362 | Borucki et al. 2010, Science 327, 977 (Kepler) |
| K2 campaigns C0–C19 | 4.5% | 1,836 | 661 | Howell et al. 2014, PASP 126, 398 (K2) |
| CoRoT observing zones | 1.5% | 627 | 50 | Auvergne et al. 2009, A&A 506, 411 (CoRoT) |
| Bulge microlensing region (approximate) | 0.6% | 260 | 330 | Kim et al. 2016, JKAS 49, 37 (KMTNet) |
| Never in a TESS, Kepler or K2 footprint | 2.1% | 850 | 35 |
How far each method reaches in this catalogue
Distances of the stars each method found planets around, from the dataset: half lie within the median, nine in ten within the 90th percentile. Microlensing distances are model-dependent.
| Method | Stars | Median (ly) | 90th percentile (ly) |
|---|---|---|---|
| Transit | 3,664 | 1,507 | 3,849 |
| Radial velocity | 979 | 170 | 658 |
| Imaging | 735 | 143 | 629 |
| Microlensing | 327 | 20,548 | 25,049 |
| Astrometry | 83 | 265 | 510 |
| Timing | 177 | 4,049 | 23,809 |
| Other (TTV, kinematic, other) | 81 | 1,050 | 3,849 |
Notable planets
Pinned on the map. Distance, year and method come from the dataset; each line has the reference that supports it.
- Mayor & Queloz 1995, Nature 378, 355Planet page ›
- Gaudi et al. 2017, Nature 546, 514Planet page ›
- Sing et al. 2019, AJ 158, 91Planet page ›
- Lagrange et al. 2010, Science 329, 57Planet page ›
- Gilbert et al. 2020, AJ 160, 116Planet page ›
- Charbonneau et al. 2009, Nature 462, 891Planet page ›
- Janson et al. 2021, Nature 600, 231Planet page ›
- Anglada-Escudé et al. 2016, Nature 536, 437Planet page ›
- Gillon et al. 2017, Nature 542, 456Planet page ›
- Huang et al. 2018, ApJL 868, L39Planet page ›
- Santerne et al. 2011, A&A 528, A63Planet page ›
- Han et al. 2013, ApJL 762, L28Planet page ›
- Wolszczan & Frail 1992, Nature 355, 145Planet page ›
- Curiel et al. 2022, AJ 164, 93Planet page ›
- Niedzielski et al. 2009, ApJ 707, 768Planet page ›
- Evans et al. 2013, ApJL 772, L16Planet page ›
- González Hernández et al. 2024, A&A 690, A79Planet page ›
View as table: the 50 nearest systems
| System | Distance (ly) | Distance (pc) | Planets | First found | Methods |
|---|---|---|---|---|---|
| Proxima Centauri | 4.2 | 1.295 | Proxima Centauri b, Proxima Centauri d | 2016 | Radial velocity |
| Barnard's Star | 6.0 | 1.82823 | Barnard's star b, Barnard's star c, Barnard's star d, Barnard's star e | 2024 | Radial velocity |
| Luhman 16 A | 6.5 | 1.998 | Luhman 16 A | 2013 | Imaging |
| Luhman 16 B | 6.5 | 1.998 | Luhman 16 B | 2013 | Imaging |
| WISE J0855-0714 | 7.5 | 2.31 | WISE J0855-0714 | 2014 | Imaging |
| Wolf 359 | 7.9 | 2.42 | Wolf 359 c | 2019 | Radial velocity |
| Lalande 21185 | 8.3 | 2.55 | Lalande 21185 b, Lalande 21185 c, Lalande 21185 d | 2017 | Radial velocity, Other (TTV, kinematic, other) |
| eps Eridani | 10.4 | 3.2 | eps Eridani b | 2000 | Radial velocity |
| GJ 887 | 10.7 | 3.2871 | GJ 887 b, GJ 887 c, GJ 887 d, GJ 887 e | 2020 | Radial velocity |
| Ross 128 | 11.0 | 3.3806 | Ross 128 b | 2017 | Radial velocity |
| Gl 725 A | 11.5 | 3.5214 | Gl 725 Ab | 2024 | Radial velocity |
| Gl 725 B | 11.5 | 3.5214 | Gl 725 Bc | 2025 | Radial velocity |
| GJ 15 A | 11.7 | 3.587 | GJ 15 Ab, GJ 15 Ac | 2014 | Radial velocity |
| YZ Cet | 11.7 | 3.6 | YZ Cet b, YZ Cet c, YZ Cet d | 2017 | Radial velocity |
| eps Ind A | 11.9 | 3.6384 | Eps Ind Ab | 2018 | Radial velocity |
| eps Ind B | 11.9 | 3.63857 | eps Ind Bb | 2003 | Imaging |
| tau Cet | 11.9 | 3.65 | tau Cet f, tau Cet g, tau Cet h | 2012 | Radial velocity |
| GJ 1061 | 12.0 | 3.6732 | GJ 1061 b, GJ 1061 c, GJ 1061 d | 2019 | Radial velocity |
| Luyten's Star | 12.4 | 3.8 | Luyten's Star b, Luyten's Star c, Luyten's Star d, Luyten's Star e | 2017 | Radial velocity |
| Teegarden's | 12.5 | 3.831 | Teegarden's b, Teegarden's c, Teegarden's d | 2019 | Radial velocity |
| SCR J1845-6357 | 12.6 | 3.85 | SCR J1845-6357 b | 2006 | Other (TTV, kinematic, other) |
| UGPS J0722-0540 | 13.2 | 4.06 | UGPS J0722-0540 | 2010 | Imaging |
| Wolf 1061 | 14.0 | 4.29 | Wolf 1061 b, Wolf 1061 c, Wolf 1061 d | 2015 | Radial velocity |
| GJ 9066 | 14.6 | 4.4716 | GJ 9066 c | 2020 | Radial velocity |
| GJ 687 | 14.7 | 4.5 | GJ 687 b, GJ 687 c | 2014 | Radial velocity |
| GJ 674 | 14.8 | 4.54 | GJ 674 b | 2007 | Radial velocity |
| GJ 1245 A | 15.3 | 4.69134 | GJ 1245 Ab | 1988 | Imaging |
| GJ 876 | 15.3 | 4.7 | GJ 876 b, GJ 876 c, GJ 876 d, GJ 876 e | 2000 | Radial velocity |
| WISE J1639-6847 | 15.5 | 4.75 | WISE J1639-6847 | 2012 | Imaging |
| GJ 1002 | 15.8 | 4.846 | GJ 1002 b, GJ 1002 c | 2022 | Radial velocity |
| DENIS J0817-6155 | 16.0 | 4.9 | DENIS J0817-6155 | 2010 | Imaging |
| GJ 832 | 16.2 | 4.964 | GJ 832 b | 2008 | Radial velocity |
| WISE J1506+7027 | 16.9 | 5.17 | WISE J1506+7027 | 2011 | Imaging |
| 2MASS J0939-2448 | 17.4 | 5.34 | 2MASS J0939-2448 | 2005 | Imaging |
| 2MASS J1114-2618 | 18.2 | 5.58 | 2MASS J1114-2618 | 2005 | Imaging |
| WISE J0350-5658 | 18.5 | 5.67 | WISE J0350-5658 | 2012 | Imaging |
| LSR J1835+3259 | 18.6 | 5.689 | LSR J1835+3259 | 2003 | Imaging |
| WISEP J1741+2553 | 18.6 | 5.7 | WISEP J1741+2553 | 2011 | Imaging |
| 2MASS J0415-0935 | 18.7 | 5.74 | 2MASS J0415-0935 | 2002 | Imaging |
| GJ 229 | 18.8 | 5.75624 | GJ 229 Ba, GJ 229 c, GJ 229 d, GJ 229 Bb | 1995 | Imaging, Radial velocity, Astrometry |
| WISE J1541-2250 | 19.2 | 5.9 | WISE J1541-2250 | 2011 | Imaging |
| GJ 570 (ABC) | 19.3 | 5.91 | GJ 570 D | 2000 | Imaging |
| GJ 752 A | 19.3 | 5.9116 | GJ 752 Ab | 2018 | Radial velocity |
| 82 Eri | 19.8 | 6.06 | 82 Eri b, 82 Eri c, 82 Eri d, 82 Eri e | 2011 | Radial velocity |
| SIMP J0136+09 | 19.9 | 6.109 | SIMP J0136+09 | 2003 | Imaging |
| 2MASS J0937+2931 | 20.0 | 6.12 | 2MASS J0937+2931 | 2002 | Imaging |
| GJ 581 | 20.3 | 6.21 | GJ 581 b, GJ 581 c, GJ 581 e | 2005 | Radial velocity |
| HN Lib | 20.4 | 6.253 | HN Lib b | 2023 | Radial velocity |
| GJ 896 A | 20.4 | 6.2565 | GJ 896 Ab | 2022 | Astrometry |
| WISE J1405+5534 | 20.5 | 6.3 | WISE J1405+5534 | 2011 | Imaging |
Download every plotted planet (CSV, 8,049 rows), derived from the stored exoplanet.eu map.